Electricity Cost Calculator Scotland
Appliance | Power Consumption (W) | Hours of Use per Day | Energy Consumption per Day (kWh) | Cost per kWh (in pence) | Daily Cost (in £) | Monthly Cost (30 days) (in £) | Annual Cost (365 days) (in £) |
---|---|---|---|---|---|---|---|
Refrigerator | 150 | 24 | 3.6 | 14 | 0.50 | 15.00 | 182.50 |
Washing Machine | 500 | 1 | 0.5 | 14 | 0.07 | 2.10 | 25.55 |
Dishwasher | 1200 | 1 | 1.2 | 14 | 0.17 | 5.10 | 62.05 |
Electric Oven | 2500 | 1 | 2.5 | 14 | 0.35 | 10.50 | 127.75 |
Electric Shower | 8000 | 0.5 | 4 | 14 | 0.56 | 16.80 | 204.40 |
Laptop Charger | 60 | 4 | 0.24 | 14 | 0.03 | 0.90 | 10.95 |
LED Light Bulb (10W) | 10 | 4 | 0.04 | 14 | 0.01 | 0.30 | 3.65 |
Note:
- Power consumption values are approximate and may vary depending on the specific model and usage.
- Cost per kWh is an estimated average for Scotland.
- Daily, monthly, and annual costs are calculated based on the assumptions of hours of use per day and the cost per kWh. Adjust these values according to your specific usage patterns and electricity rates.