Cylinder Thermal Expansion Calculator

Cylinder Thermal Expansion Calculator

Here is the table with these estimations:

Temperature Change (ΔT)Initial Length (L0)Initial Diameter (D0)Change in Length (ΔL)Final Length (L)Change in Diameter (ΔD)Final Diameter (D)
10°C1000 mm100 mm0.12 mm1000.12 mm0.012 mm100.012 mm
20°C1000 mm100 mm0.24 mm1000.24 mm0.024 mm100.024 mm
30°C1000 mm100 mm0.36 mm1000.36 mm0.036 mm100.036 mm
40°C1000 mm100 mm0.48 mm1000.48 mm0.048 mm100.048 mm
50°C1000 mm100 mm0.60 mm1000.60 mm0.060 mm100.060 mm
60°C1000 mm100 mm0.72 mm1000.72 mm0.072 mm100.072 mm
70°C1000 mm100 mm0.84 mm1000.84 mm0.084 mm100.084 mm
80°C1000 mm100 mm0.96 mm1000.96 mm0.096 mm100.096 mm
90°C1000 mm100 mm1.08 mm1001.08 mm0.108 mm100.108 mm
100°C1000 mm100 mm1.20 mm1001.20 mm0.120 mm100.120 mm

This table provides a clear estimation of how both the length and diameter of a steel cylinder change with temperature. Adjust the parameters based on the specific material and initial dimensions of your cylinder as needed.

Leave a Comment