Cylinder Thermal Expansion Calculator
Here is the table with these estimations:
Temperature Change (ΔT) | Initial Length (L0) | Initial Diameter (D0) | Change in Length (ΔL) | Final Length (L) | Change in Diameter (ΔD) | Final Diameter (D) |
---|---|---|---|---|---|---|
10°C | 1000 mm | 100 mm | 0.12 mm | 1000.12 mm | 0.012 mm | 100.012 mm |
20°C | 1000 mm | 100 mm | 0.24 mm | 1000.24 mm | 0.024 mm | 100.024 mm |
30°C | 1000 mm | 100 mm | 0.36 mm | 1000.36 mm | 0.036 mm | 100.036 mm |
40°C | 1000 mm | 100 mm | 0.48 mm | 1000.48 mm | 0.048 mm | 100.048 mm |
50°C | 1000 mm | 100 mm | 0.60 mm | 1000.60 mm | 0.060 mm | 100.060 mm |
60°C | 1000 mm | 100 mm | 0.72 mm | 1000.72 mm | 0.072 mm | 100.072 mm |
70°C | 1000 mm | 100 mm | 0.84 mm | 1000.84 mm | 0.084 mm | 100.084 mm |
80°C | 1000 mm | 100 mm | 0.96 mm | 1000.96 mm | 0.096 mm | 100.096 mm |
90°C | 1000 mm | 100 mm | 1.08 mm | 1001.08 mm | 0.108 mm | 100.108 mm |
100°C | 1000 mm | 100 mm | 1.20 mm | 1001.20 mm | 0.120 mm | 100.120 mm |
This table provides a clear estimation of how both the length and diameter of a steel cylinder change with temperature. Adjust the parameters based on the specific material and initial dimensions of your cylinder as needed.