Cost of Living Calculator: Australia vs Japan
Here's a comprehensive table comparing the cost of living between Australia and Japan:
Category | Australia | Japan | Difference |
---|---|---|---|
Overall Cost of Living | $2,363 | $1,160 | Australia is 104% more expensive1 |
Monthly Rent (1 bedroom, city center) | $1,488 | $531 | Australia is 180% more expensive1 |
Monthly Utilities (Basic) | $302 | $256 | Australia is 18% more expensive2 |
Monthly Food Expenses | $563 | $394 | Australia is 43% more expensive1 |
Transportation (Monthly Pass) | $168 | $79 | Australia is 113% more expensive4 |
Restaurant Meal (Inexpensive) | $25 | $10 | Australia is 150% more expensive2 |
Groceries | - | - | 30% more expensive in Australia2 |
Average Monthly Salary (After Tax) | $4,107 | $2,197 | 87% higher in Australia1 |
Purchasing Power | - | - | 14% higher in Australia2 |
Quality of Life Index | 95 | 89 | Australia ranks higher1 |
Cost of Living Rank | 12th | 65th | Australia is more expensive globally1 |
1 Bedroom Apartment (City Center) | $1,663 | $803 | 107% more expensive in Australia3 |
Internet (60 Mbps, Unlimited) | $82 | $50 | 64% more expensive in Australia4 |
Childcare (Preschool, Full Day, Monthly) | $2,483 | $544 | 356% more expensive in Australia4 |
Cinema Ticket | $21 | $19 | 11% more expensive in Australia4 |
Gasoline (1 gallon) | $7.12 | $6.44 | 11% more expensive in Australia4 |
Key Takeaways:
- Australia is significantly more expensive than Japan across most categories.
- The most notable differences are in housing, childcare, and restaurant prices.
- While living costs are higher, salaries in Australia are also considerably higher.
- Australia offers a slightly higher quality of life index.
- Japan is more affordable for everyday expenses like groceries and public transportation.
- Both countries have excellent healthcare and education systems.
- The cost difference is most pronounced in major cities like Sydney and Tokyo.