Commercial HVAC Systems Cost Calculator
Here's a general overview based on typical ranges:
State | Estimated Cost Range (USD) |
---|---|
Alabama | 10,000 - 25,000 |
Alaska | 15,000 - 35,000 |
Arizona | 12,000 - 30,000 |
Arkansas | 10,000 - 22,000 |
California | 15,000 - 40,000 |
Colorado | 12,000 - 30,000 |
Connecticut | 15,000 - 35,000 |
Delaware | 12,000 - 28,000 |
Florida | 10,000 - 25,000 |
Georgia | 10,000 - 24,000 |
Hawaii | 15,000 - 40,000 |
Idaho | 10,000 - 24,000 |
Illinois | 12,000 - 30,000 |
Indiana | 10,000 - 25,000 |
Iowa | 10,000 - 25,000 |
Kansas | 10,000 - 24,000 |
Kentucky | 10,000 - 25,000 |
Louisiana | 10,000 - 25,000 |
Maine | 12,000 - 28,000 |
Maryland | 12,000 - 30,000 |
Massachusetts | 15,000 - 35,000 |
Michigan | 12,000 - 30,000 |
Minnesota | 12,000 - 28,000 |
Mississippi | 10,000 - 22,000 |
Missouri | 10,000 - 25,000 |
Montana | 12,000 - 28,000 |
Nebraska | 10,000 - 25,000 |
Nevada | 12,000 - 30,000 |
New Hampshire | 12,000 - 30,000 |
New Jersey | 15,000 - 35,000 |
New Mexico | 10,000 - 25,000 |
New York | 15,000 - 40,000 |
North Carolina | 10,000 - 25,000 |
North Dakota | 12,000 - 28,000 |
Ohio | 10,000 - 25,000 |
Oklahoma | 10,000 - 25,000 |
Oregon | 12,000 - 30,000 |
Pennsylvania | 12,000 - 30,000 |
Rhode Island | 15,000 - 35,000 |
South Carolina | 10,000 - 24,000 |
South Dakota | 12,000 - 28,000 |
Tennessee | 10,000 - 25,000 |
Texas | 10,000 - 30,000 |
Utah | 12,000 - 30,000 |
Vermont | 12,000 - 30,000 |
Virginia | 12,000 - 30,000 |
Washington | 12,000 - 30,000 |
West Virginia | 10,000 - 25,000 |
Wisconsin | 12,000 - 28,000 |
Wyoming | 12,000 - 28,000 |
Here's a table estimating the costs of various commercial HVAC systems across different types and states in the U.S. The costs can vary significantly based on factors such as system size, building type, geographic location, and installation complexity. The values provided are rough estimates.
HVAC System Type | Average Cost (Per Unit) | Installation Cost (Per Unit) | Total Estimated Cost (Including Installation) |
---|---|---|---|
Central Air Conditioning | $3,000 - $7,000 | $1,000 - $3,000 | $4,000 - $10,000 |
Heat Pumps | $2,500 - $6,000 | $1,000 - $2,500 | $3,500 - $8,500 |
Rooftop Units (RTUs) | $5,000 - $15,000 | $2,000 - $5,000 | $7,000 - $20,000 |
Chilled Water Systems | $10,000 - $50,000 | $5,000 - $15,000 | $15,000 - $65,000 |
Variable Refrigerant Flow (VRF) | $15,000 - $25,000 | $4,000 - $8,000 | $19,000 - $33,000 |
Ductless Mini-Split Systems | $1,500 - $5,000 | $500 - $2,000 | $2,000 - $7,000 |
Geothermal Heat Pumps | $20,000 - $50,000 | $5,000 - $10,000 | $25,000 - $60,000 |
Gas Furnaces | $2,000 - $5,000 | $1,000 - $2,000 | $3,000 - $7,000 |
Electric Furnaces | $1,500 - $3,000 | $500 - $1,500 | $2,000 - $4,500 |