Children’s Ibuprofen Dosage Calculator
Weight (lbs) | Weight (kg) | Ibuprofen Dosage (mg) | Dosage Frequency |
---|---|---|---|
12-17 | 5.4-7.7 | 50 mg | Every 6-8 hours |
18-23 | 8.2-10.4 | 75 mg | Every 6-8 hours |
24-35 | 10.9-15.9 | 100 mg | Every 6-8 hours |
36-47 | 16.3-21.4 | 150 mg | Every 6-8 hours |
48-59 | 21.8-26.8 | 200 mg | Every 6-8 hours |
60-71 | 27.2-32.3 | 250 mg | Every 6-8 hours |
72-95 | 32.7-43.1 | 300 mg | Every 6-8 hours |
Please note that these are general guidelines and it's always best to consult with a healthcare professional for specific dosage recommendations tailored to the child's needs.