Cast Iron Rod Weight Calculator
| Length (feet) | Diameter (inches) | Weight (pounds) |
|---|---|---|
| 1 | 1 | 3 |
| 1 | 2 | 12 |
| 2 | 1 | 6 |
| 2 | 2 | 24 |
| 3 | 1 | 9 |
| 3 | 2 | 36 |
| 4 | 1 | 12 |
| 4 | 2 | 48 |
| 5 | 1 | 15 |
| 5 | 2 | 60 |
These estimations assume a density of cast iron around 0.26 lb/in^3, which is a typical value for cast iron. Adjustments may be necessary based on the actual density of the specific type of cast iron being used.