Canine Daily Water Intake Calculator

Canine Daily Water Intake Calculator

Here’s a comprehensive table detailing daily water intake guidelines for dogs based on weight, age, activity level, and weather.

Dog WeightPuppy (high activity)Adult (low activity)Adult (moderate activity)Adult (high activity)Senior (low activity)Senior (moderate activity)
5 lbs (2 kg)0.5 – 1 cup (125-250 ml)0.3 – 0.6 cup (75-150 ml)0.5 – 0.75 cup (125-190 ml)0.75 – 1 cup (190-250 ml)0.25 – 0.5 cup (60-125 ml)0.4 – 0.6 cup (100-150 ml)
10 lbs (4.5 kg)1 – 1.5 cups (250-375 ml)0.75 – 1 cup (190-250 ml)1 – 1.25 cups (250-315 ml)1.25 – 1.5 cups (315-375 ml)0.5 – 0.75 cup (125-190 ml)0.75 – 1 cup (190-250 ml)
20 lbs (9 kg)1.5 – 2 cups (375-500 ml)1 – 1.5 cups (250-375 ml)1.5 – 2 cups (375-500 ml)2 – 2.5 cups (500-625 ml)0.75 – 1 cup (190-250 ml)1 – 1.5 cups (250-375 ml)
30 lbs (13.5 kg)2 – 3 cups (500-750 ml)1.5 – 2 cups (375-500 ml)2 – 2.5 cups (500-625 ml)2.5 – 3 cups (625-750 ml)1 – 1.25 cups (250-315 ml)1.5 – 2 cups (375-500 ml)
40 lbs (18 kg)2.5 – 3.5 cups (625-875 ml)2 – 2.5 cups (500-625 ml)2.5 – 3 cups (625-750 ml)3 – 3.5 cups (750-875 ml)1.25 – 1.5 cups (315-375 ml)2 – 2.5 cups (500-625 ml)
50 lbs (23 kg)3 – 4 cups (750-1000 ml)2.5 – 3 cups (625-750 ml)3 – 3.5 cups (750-875 ml)3.5 – 4 cups (875-1000 ml)1.5 – 1.75 cups (375-440 ml)2.5 – 3 cups (625-750 ml)
60 lbs (27 kg)3.5 – 4.5 cups (875-1125 ml)3 – 3.5 cups (750-875 ml)3.5 – 4 cups (875-1000 ml)4 – 4.5 cups (1000-1125 ml)1.75 – 2 cups (440-500 ml)3 – 3.5 cups (750-875 ml)
70 lbs (32 kg)4 – 5 cups (1000-1250 ml)3.5 – 4 cups (875-1000 ml)4 – 4.5 cups (1000-1125 ml)4.5 – 5 cups (1125-1250 ml)2 – 2.25 cups (500-560 ml)3.5 – 4 cups (875-1000 ml)
80 lbs (36 kg)4.5 – 5.5 cups (1125-1375 ml)4 – 4.5 cups (1000-1125 ml)4.5 – 5 cups (1125-1250 ml)5 – 5.5 cups (1250-1375 ml)2.25 – 2.5 cups (560-625 ml)4 – 4.5 cups (1000-1125 ml)
90 lbs (41 kg)5 – 6 cups (1250-1500 ml)4.5 – 5 cups (1125-1250 ml)5 – 5.5 cups (1250-1375 ml)5.5 – 6 cups (1375-1500 ml)2.5 – 2.75 cups (625-690 ml)4.5 – 5 cups (1125-1250 ml)
100 lbs (45 kg)5.5 – 6.5 cups (1375-1625 ml)5 – 5.5 cups (1250-1375 ml)5.5 – 6 cups (1375-1500 ml)6 – 6.5 cups (1500-1625 ml)2.75 – 3 cups (690-750 ml)5 – 5.5 cups (1250-1375 ml)

Key Notes:

  • Puppies and Active Adults need more water for energy and growth.
  • Seniors require less water but should still maintain hydration.
  • Hot Weather: Dogs may need up to 50% more water, especially during warm days or with prolonged outdoor activities.
  • General Rule of Thumb: About 1 ounce of water per pound of body weight per day.

Leave a Comment