Azithromycin Syrup Dose Calculator
Condition | Dose | Frequency | Duration |
---|---|---|---|
Mild to Moderate Infections | 10 mg/kg once daily | Daily | 3 to 5 days |
Severe Infections | 10 mg/kg once daily | Daily | 5 to 7 days |
Chlamydia Infections | 1 g as a single dose | One time | |
Gonorrhea Infections | 2 g as a single dose | One time | |
Prevention of MAC Infections in HIV Patients | 1,200 mg once weekly | Weekly | Indefinitely, as directed by healthcare provider |
Please note that these doses are general guidelines and may vary depending on factors such as the patient’s age, weight, and specific condition. Always consult a healthcare professional for accurate dosage information tailored to individual needs.