Aquarium Fish Stocking Calculator
Fish Type | Scientific Name | Recommended Tank Size (gallons) | Temperature Range (°F) | pH Range | Compatibility | Care Level |
---|---|---|---|---|---|---|
Neon Tetra | Paracheirodon innesi | 10 | 68-80 | 5.0-7.0 | Peaceful, community | Beginner |
Guppy | Poecilia reticulata | 10 | 72-82 | 7.0-8.0 | Tetras, Corydoras, Platies | Beginner |
Zebra Danio | Danio rerio | 10 | 64-77 | 6.0-7.5 | Peaceful community | Easy |
Betta | Betta splendens | 5 | 76-81 | 6.5-7.5 | Cory catfish, snails, rasboras | Beginner |
Swordtail | Xiphophorus hellerii | 20 | 68-82 | 7.0-8.0 | Peaceful community | Easy |
Platy | Xiphophorus maculatus | 10 | 70-80 | 7.0-8.0 | Community fish, small tetras | Beginner |
Corydoras Catfish | Corydoras paleatus | 15 | 72-78 | 6.0-7.0 | Peaceful small fish | Beginner |
Angelfish | Pterophyllum scalare | 30 | 74-84 | 6.0-7.8 | Cory catfish, peaceful community | Beginner |
Oscar | Astronotus ocellatus | 55 | 75-86 | 6.0-8.0 | Large, semi-aggressive fish | Beginner |
Plecostomus | Hypostomus plecostomus | 50 | 65-79 | 6.5-8.0 | Peaceful, can be territorial | Beginner |
Gourami | Trichogaster trichopterus | 20 | 72-82 | 6.0-8.0 | Peaceful community | Intermediate |
Discus | Symphysodon aequifasciatus | 55 | 82-86 | 5.0-7.0 | Cardinal Tetra, Angelfish | Intermediate |
Harlequin Rasbora | Trigonostigma heteromorpha | 10 | 72-81 | 6.0-7.5 | Community, tetras | Beginner |
Bristlenose Pleco | Ancistrus cirrhosus | 20 | 73-80 | 5.8-7.5 | Peaceful community | Beginner |
Dwarf Gourami | Trichogaster lalius | 15 | 72-82 | 6.0-7.5 | Peaceful community | Intermediate |
Molly | Poecilia sphenops | 20 | 72-78 | 7.5-8.5 | Peaceful community | Beginner |
Tiger Barb | Puntigrus tetrazona | 30 | 70-78 | 6.0-7.5 | Active, can nip fins | Beginner |
Note: This table provides general guidelines. Always research specific species requirements and consider factors like fish behavior, compatibility, and specific care needs when stocking an aquarium. Tank sizes are minimum recommendations, and larger tanks are often better for fish health and easier maintenance.