Aluminum Box Weight Calculator
Assuming standard units in centimeters (cm) and grams (g), let’s create a sample table for different box dimensions and thicknesses.
Length (cm) | Width (cm) | Height (cm) | Thickness (cm) | External Volume (cm³) | Internal Volume (cm³) | Aluminum Volume (cm³) | Weight (g) |
---|---|---|---|---|---|---|---|
30 | 20 | 15 | 0.5 | 9000 | 7350 | 1650 | 4455 |
40 | 25 | 20 | 0.8 | 20000 | 15392 | 4608 | 12441.6 |
50 | 30 | 25 | 1.0 | 37500 | 28560 | 8940 | 24138 |
60 | 35 | 30 | 1.2 | 63000 | 48812 | 14188 | 38307.6 |
70 | 40 | 35 | 1.5 | 98000 | 76888 | 21112 | 57002.4 |
This table provides a basic overview. You can adjust the dimensions and thickness to fit your specific requirements. If you have specific dimensions in mind, please provide them, and I can generate a tailored table for those specifications.