Fish Tank Electricity Cost Calculator
Daily Cost: $" + dailyCost.toFixed(2) + "
" + "Monthly Cost: $" + monthlyCost.toFixed(2) + "
" + "Yearly Cost: $" + yearlyCost.toFixed(2) + "
"; } }With these assumptions, we can calculate the daily and monthly costs.
Equipment | Wattage | Hours/Day | Daily Usage (kWh) | Monthly Usage (kWh) | Cost per kWh | Daily Cost ($) | Monthly Cost ($) |
---|---|---|---|---|---|---|---|
Filter | 10 | 12 | 0.12 | 3.6 | $0.12 | $0.0144 | $4.32 |
Heater | 50 | 12 | 0.6 | 18 | $0.12 | $0.072 | $21.6 |
Lights | 20 | 12 | 0.24 | 7.2 | $0.12 | $0.0288 | $8.64 |
Other Equipment | 15 | 12 | 0.18 | 5.4 | $0.12 | $0.0216 | $6.48 |
Total | – | – | 1.14 | 34.2 | – | $0.1376 | $41.04 |
This is a rough estimate and actual costs may vary based on your specific equipment, usage patterns, and electricity rates.