Snowmobile Gear Ratio Calculator
Here’s a simplified table based on estimations:
Speed (mph) | Engine RPM (est.) | Track RPM (est.) | Gear Ratio |
---|---|---|---|
10 | 3000 | 500 | 6:1 |
20 | 4000 | 800 | 5:1 |
30 | 5000 | 1200 | 4.2:1 |
40 | 6000 | 1600 | 3.75:1 |
50 | 7000 | 2000 | 3.5:1 |
60 | 8000 | 2400 | 3.3:1 |
70 | 9000 | 2800 | 3.2:1 |
80 | 10000 | 3200 | 3.1:1 |
These ratios are estimates and can vary depending on the specific make and model of the snowmobile, as well as other factors like track size, engine displacement, and clutching systems.