DGU Glass Weight Calculator
Table for Common DGU Configurations
Glass Thickness (mm) | Gap (mm) | Width (m) | Height (m) | Area (m²) | Weight of Glass Pane 1 (kg) | Weight of Glass Pane 2 (kg) | Total Weight (kg) |
---|---|---|---|---|---|---|---|
4 | 12 | 1.0 | 1.0 | 1.0 | 10.0 | 10.0 | 20.0 |
6 | 12 | 1.0 | 1.0 | 1.0 | 15.0 | 15.0 | 30.0 |
8 | 12 | 1.0 | 1.0 | 1.0 | 20.0 | 20.0 | 40.0 |
4 | 16 | 1.2 | 1.2 | 1.44 | 14.4 | 14.4 | 28.8 |
6 | 16 | 1.2 | 1.2 | 1.44 | 21.6 | 21.6 | 43.2 |
8 | 16 | 1.2 | 1.2 | 1.44 | 28.8 | 28.8 | 57.6 |
4 | 20 | 1.5 | 1.5 | 2.25 | 22.5 | 22.5 | 45.0 |
6 | 20 | 1.5 | 1.5 | 2.25 | 33.75 | 33.75 | 67.5 |
8 | 20 | 1.5 | 1.5 | 2.25 | 45.0 | 45.0 | 90.0 |
This table provides a quick reference for calculating the weight of different DGU configurations based on glass thickness, gap size, and unit dimensions. Adjust the values according to specific requirements to determine the accurate weight of the DGU.