Maine Coon Cat Color Calculator
Please select options and click “Calculate Color”.
Here’s a table summarizing the key information about the various colors and patterns of Maine Coon cats:
Color Category | Color | Description | Common Patterns |
---|---|---|---|
Solid | White | Pure white fur with no other markings | None |
Black | Solid black fur, often with a glossy sheen | None | |
Blue | A solid greyish-blue color | None | |
Red | Deep, rich red or orange color | None | |
Cream | Pale, creamy color | None | |
Tabby | Brown Classic Tabby | Brown fur with dark, swirling stripes and a distinctive “M” on the forehead | Classic, Mackerel, Spotted |
Brown Mackerel Tabby | Brown fur with thin, vertical stripes and a distinctive “M” on the forehead | Classic, Mackerel, Spotted | |
Brown Spotted Tabby | Brown fur with dark spots instead of stripes | Classic, Mackerel, Spotted | |
Blue Classic Tabby | Greyish-blue fur with swirling stripes | Classic, Mackerel, Spotted | |
Blue Mackerel Tabby | Greyish-blue fur with thin, vertical stripes | Classic, Mackerel, Spotted | |
Blue Spotted Tabby | Greyish-blue fur with dark spots instead of stripes | Classic, Mackerel, Spotted | |
Red Classic Tabby | Rich red fur with darker swirling stripes | Classic, Mackerel, Spotted | |
Red Mackerel Tabby | Rich red fur with thin, vertical stripes | Classic, Mackerel, Spotted | |
Red Spotted Tabby | Rich red fur with dark spots instead of stripes | Classic, Mackerel, Spotted | |
Cream Classic Tabby | Pale, creamy fur with swirling stripes | Classic, Mackerel, Spotted | |
Cream Mackerel Tabby | Pale, creamy fur with thin, vertical stripes | Classic, Mackerel, Spotted | |
Cream Spotted Tabby | Pale, creamy fur with dark spots instead of stripes | Classic, Mackerel, Spotted | |
Tortoiseshell | Tortoiseshell | A mix of black and red fur, usually in a patched or brindled pattern | None |
Blue-Cream Tortoiseshell | A mix of blue (grey) and cream fur, usually in a patched or brindled pattern | None | |
Calico | Calico | A mix of white, black, and red fur in distinct patches | None |
Dilute Calico | A mix of white, blue (grey), and cream fur in distinct patches | None | |
Bi-color | Black and White | Black fur with white markings, typically on the face, chest, and paws | Tuxedo, Van, Mask-and-Mantle |
Blue and White | Greyish-blue fur with white markings, typically on the face, chest, and paws | Tuxedo, Van, Mask-and-Mantle | |
Red and White | Red fur with white markings, typically on the face, chest, and paws | Tuxedo, Van, Mask-and-Mantle | |
Cream and White | Cream fur with white markings, typically on the face, chest, and paws | Tuxedo, Van, Mask-and-Mantle | |
Shaded | Shaded Silver | White undercoat with black tips, giving a shimmering silver appearance | Shaded, Chinchilla |
Shaded Blue Silver | White undercoat with blue (grey) tips, giving a shimmering blue-silver appearance | Shaded, Chinchilla | |
Shaded Red | White undercoat with red tips, giving a warm red appearance | Shaded, Chinchilla | |
Shaded Cream | White undercoat with cream tips, giving a soft, creamy appearance | Shaded, Chinchilla | |
Smoke | Black Smoke | Black fur with a white undercoat, giving a smoky appearance | None |
Blue Smoke | Greyish-blue fur with a white undercoat, giving a smoky appearance | None | |
Red Smoke | Red fur with a white undercoat, giving a smoky appearance | None | |
Cream Smoke | Cream fur with a white undercoat, giving a smoky appearance | None | |
Parti-color | Black Tortie and White | A mix of black, red, and white fur, usually in a patched or brindled pattern with white | None |
Blue-Cream Tortie and White | A mix of blue (grey), cream, and white fur, usually in a patched or brindled pattern with white | None |
This table provides an overview of the main color categories, specific colors within those categories, their descriptions, and common patterns found in Maine Coon cats.
4o