Body Composition Calculator
Here’s a detailed table for the major bones in the human body:
| Bone | Average Weight (grams) |
|---|---|
| Skull | 1,100 |
| Mandible (Jawbone) | 150 |
| Clavicle (Collarbone) | 100 |
| Scapula (Shoulder Blade) | 150 |
| Sternum (Breastbone) | 250 |
| Ribs (each) | 50 |
| Humerus (Upper Arm) | 375 |
| Radius (Forearm) | 250 |
| Ulna (Forearm) | 250 |
| Carpal Bones (Wrist, total) | 120 |
| Metacarpal Bones (Hand, each) | 15 |
| Phalanges (Fingers, each) | 5 |
| Vertebrae (each) | 20 |
| Sacrum | 200 |
| Coccyx (Tailbone) | 20 |
| Femur (Thighbone) | 1,000 |
| Patella (Kneecap) | 30 |
| Tibia (Shinbone) | 700 |
| Fibula (Calf Bone) | 350 |
| Tarsal Bones (Ankle, total) | 120 |
| Metatarsal Bones (Foot, each) | 20 |
| Phalanges (Toes, each) | 5 |
Please note that the weights provided are average estimates and can vary based on factors such as age, sex, and overall body size.