Skip to content
Area of a Cone with Slant Height Table
Radius (r) (inches) | Slant Height (l) (inches) | Lateral Surface Area (A_lateral) (sq in) | Base Area (A_base) (sq in) | Total Surface Area (A_total) (sq in) |
---|
1 | 1.414 | 4.44 | 3.14 | 7.58 |
2 | 2.236 | 14.14 | 12.57 | 26.71 |
3 | 3.162 | 29.83 | 28.27 | 58.10 |
4 | 4.123 | 51.84 | 50.27 | 102.11 |
5 | 5.099 | 79.74 | 78.54 | 158.28 |
6 | 6.083 | 113.10 | 113.10 | 226.20 |
7 | 7.071 | 151.86 | 153.94 | 305.80 |
8 | 8.062 | 196.35 | 201.06 | 397.41 |
9 | 9.055 | 246.73 | 254.47 | 501.20 |
10 | 10 | 314.16 | 314.16 | 628.32 |
Key Points
- Radius (r): The radius of the base of the cone in inches.
- Slant Height (l): The distance from the base to the apex along the side of the cone in inches.
- Lateral Surface Area (A_lateral): The area of the curved surface of the cone.
- Base Area (A_base): The area of the circular base of the cone.
- Total Surface Area (A_total): The sum of the lateral surface area and the base area.