Tesla Solar Roof Cost Calculator

Tesla Solar Roof Cost Calculator

The cost of a Tesla Solar Roof varies by a range of factors, including the specific location, roof size, complexity, and solar energy needs. Below is a table with approximate cost ranges, broken down by state for an average U.S. home (2,000 square feet), which includes an estimated 10 kW solar system with a Powerwall battery backup. Keep in mind that prices may vary significantly, and Tesla updates pricing and incentives periodically.

StateTesla Solar Roof Cost (Approx.)Estimated Cost per Sq. Ft.Powerwall (Battery) CostTotal Estimated Range
Alabama$40,000 – $65,000$20 – $30$10,500 – $14,000$50,500 – $79,000
Alaska$45,000 – $70,000$22 – $35$11,000 – $15,000$56,000 – $85,000
Arizona$38,000 – $60,000$19 – $29$10,000 – $13,500$48,000 – $73,500
Arkansas$42,000 – $66,000$21 – $33$10,500 – $14,000$52,500 – $80,000
California$40,000 – $62,000$20 – $31$10,000 – $14,000$50,000 – $76,000
Colorado$42,000 – $68,000$21 – $34$10,500 – $14,500$52,500 – $82,500
Connecticut$44,000 – $70,000$22 – $35$10,500 – $14,500$54,500 – $84,500
Delaware$43,000 – $69,000$21 – $34$10,500 – $14,500$53,500 – $83,500
Florida$39,000 – $61,000$19 – $30$10,000 – $13,500$49,000 – $74,500
Georgia$41,000 – $64,000$20 – $32$10,500 – $14,000$51,500 – $78,000
Hawaii$48,000 – $75,000$24 – $37$11,500 – $15,500$59,500 – $90,500
Idaho$40,000 – $65,000$20 – $30$10,500 – $14,000$50,500 – $79,000
Illinois$42,000 – $66,000$21 – $33$10,500 – $14,000$52,500 – $80,000
Indiana$41,000 – $64,000$20 – $32$10,500 – $14,000$51,500 – $78,000
Iowa$43,000 – $67,000$21 – $33$10,500 – $14,000$53,500 – $81,000
Kansas$41,000 – $65,000$20 – $32$10,500 – $14,000$51,500 – $79,000
Kentucky$42,000 – $66,000$21 – $33$10,500 – $14,000$52,500 – $80,000
Louisiana$40,000 – $63,000$20 – $31$10,000 – $13,500$50,000 – $76,500
Maine$44,000 – $70,000$22 – $35$10,500 – $14,500$54,500 – $84,500
Maryland$43,000 – $69,000$21 – $34$10,500 – $14,500$53,500 – $83,500
Massachusetts$44,000 – $70,000$22 – $35$10,500 – $14,500$54,500 – $84,500
Michigan$42,000 – $67,000$21 – $33$10,500 – $14,000$52,500 – $81,000
Minnesota$43,000 – $68,000$21 – $34$10,500 – $14,000$53,500 – $82,000
Mississippi$41,000 – $64,000$20 – $32$10,500 – $14,000$51,500 – $78,000
Missouri$41,000 – $65,000$20 – $32$10,500 – $14,000$51,500 – $79,000
Montana$42,000 – $67,000$21 – $33$10,500 – $14,000$52,500 – $81,000
Nebraska$41,000 – $65,000$20 – $32$10,500 – $14,000$51,500 – $79,000
Nevada$40,000 – $62,000$20 – $31$10,000 – $13,500$50,000 – $75,500
New Hampshire$44,000 – $70,000$22 – $35$10,500 – $14,500$54,500 – $84,500
New Jersey$44,000 – $70,000$22 – $35$10,500 – $14,500$54,500 – $84,500
New Mexico$40,000 – $62,000$20 – $31$10,000 – $13,500$50,000 – $75,500
New York$45,000 – $72,000$22 – $36$10,500 – $14,500$55,500 – $86,500
North Carolina$41,000 – $64,000$20 – $32$10,500 – $14,000$51,500 – $78,000
North Dakota$43,000 – $68,000$21 – $34$10,500 – $14,000$53,500 – $82,000
Ohio$42,000 – $66,000$21 – $33$10,500 – $14,000$52,500 – $80,000
Oklahoma$41,000 – $65,000$20 – $32$10,500 – $14,000$51,500 – $79,000
Oregon$43,000 – $69,000$21 – $34$10,500 – $14,500$53,500 – $83,500
Pennsylvania$42,000 – $67,000$21 – $33$10,500 – $14,000$52,500 – $81,000
Rhode Island$44,000 – $70,000$22 – $35$10,500 – $14,500$54,500 – $84,500
South Carolina$41,000 – $64,000$20 – $32$10,500 – $14,000$51,500 – $78,000
South Dakota$42,000 – $66,000$21 – $33$10,500 – $14,000$52,500 – $80,000
Tennessee$41,000 – $65,000$20 – $32$10,500 – $14,000$51,500 – $79,000
Texas$39,000 – $63,000$19 – $31$10,000 – $13,500$49,000 – $76,500

Leave a Comment