Minecraft Fishing Calculator
Here’s a detailed table for Minecraft Fishing mechanics, covering everything you need to know about fishing in the game, including the types of items you can catch, their probabilities, and other useful gameplay aspects.
Category | Item | Probability | Description | Fishing Speed | Luck of the Sea Effect |
---|---|---|---|---|---|
Fish | Raw Cod | 51% | Common fish, can be cooked and eaten. | Base speed | Decreased chance with higher levels |
Raw Salmon | 21.3% | Another common fish, used for food and taming cats. | Base speed | Decreased chance with higher levels | |
Pufferfish | 11.1% | Used for brewing water-breathing potions. | Base speed | Decreased chance with higher levels | |
Tropical Fish | 1.7% | Rare, used for decoration or as pet food. | Base speed | Decreased chance with higher levels | |
Treasure | Enchanted Bow | 0.8% | Bow with random enchantments. | Slower speed | Increased chance with higher levels |
Enchanted Book | 0.8% | Book with random enchantments, valuable for gear upgrades. | Slower speed | Increased chance with higher levels | |
Name Tag | 0.8% | Used to name mobs and keep them from despawning. | Slower speed | Increased chance with higher levels | |
Saddle | 0.8% | Allows players to ride horses, striders, or pigs. | Slower speed | Increased chance with higher levels | |
Nautilus Shell | 0.8% | Needed to craft a Conduit for underwater breathing. | Slower speed | Increased chance with higher levels | |
Lily Pad | 0.8% | Used for decoration or as a stepping stone in water. | Slower speed | Increased chance with higher levels | |
Junk | Leather Boots | 1% | Low durability item, can be worn or smelted. | Fast speed | Decreased chance with higher levels |
Leather | 1% | Used for crafting books, armor, or item frames. | Fast speed | Decreased chance with higher levels | |
Rotten Flesh | 0.1% | Food item that may cause food poisoning. | Fast speed | Decreased chance with higher levels | |
Water Bottle | 0.1% | Empty bottle, can be filled with water or used for potions. | Fast speed | Decreased chance with higher levels | |
Bone | 0.1% | Used for taming wolves or crafting bone meal. | Fast speed | Decreased chance with higher levels | |
String | 0.5% | Used for crafting fishing rods, bows, and leads. | Fast speed | Decreased chance with higher levels | |
Bowl | 0.5% | Basic item, often discarded but useful in crafting recipes. | Fast speed | Decreased chance with higher levels | |
Stick | 0.5% | Basic crafting material. | Fast speed | Decreased chance with higher levels | |
Ink Sac | 0.5% | Used for dyes, especially for making black dye. | Fast speed | Decreased chance with higher levels | |
Tripwire Hook | 0.5% | Used in traps or as a redstone component. | Fast speed | Decreased chance with higher levels |
Additional Mechanics:
- Luck of the Sea Enchantment: This enchantment on fishing rods increases the chance of finding treasure items and decreases the chance of finding junk. Higher levels provide better chances.
- Lure Enchantment: Reduces the time it takes for fish to bite, speeding up fishing by shortening wait times.
- Fishing during Rain: Fishing is faster during rain, reducing the wait time for fish to bite.
- Fishing in Open Water: Fishing in a large body of water (at least a 5×5 pool) slightly increases the chance of catching rare items.