Skip to content
3000m Pace Table
Target Finish Time | Pace per km (min) | Pace per 400m lap (min) | Total Time (minutes) |
---|
8:00 | 2:40 | 1:04 | 8:00 |
8:30 | 2:50 | 1:10 | 8:30 |
9:00 | 3:00 | 1:12 | 9:00 |
9:30 | 3:10 | 1:16 | 9:30 |
10:00 | 3:20 | 1:20 | 10:00 |
10:30 | 3:30 | 1:24 | 10:30 |
11:00 | 3:40 | 1:28 | 11:00 |
11:30 | 3:50 | 1:32 | 11:30 |
12:00 | 4:00 | 1:36 | 12:00 |
12:30 | 4:10 | 1:40 | 12:30 |
13:00 | 4:20 | 1:44 | 13:00 |
13:30 | 4:30 | 1:48 | 13:30 |
14:00 | 4:40 | 1:52 | 14:00 |
Key Takeaways
- Pace per Kilometer: This indicates the time taken to cover one kilometer.
- Pace per 400m Lap: Since a standard outdoor track is 400m, this pace helps athletes gauge their lap time for proper pacing during training and races.
- Total Time: This is the overall finishing time for the 3000m event.
Additional Considerations
- Training: When training for the 3000m, consider incorporating interval training, tempo runs, and long runs to build both speed and endurance.
- Pacing Strategy: Start the race at a controlled pace to avoid burnout and gradually increase speed in the later stages, if possible.
- Conditioning: The 3000m is a middle-distance race, so conditioning your body to handle speed over a sustained period is crucial.