25mm Plate Weight Calculator
Table: Weight of 25mm Plate (kg/m²)
Material | Density (kg/m³) | Weight (kg/m²) |
---|---|---|
Steel | 7850 | 196.25 |
Aluminum | 2700 | 67.5 |
Stainless Steel | 8000 | 200.0 |
Copper | 8960 | 224.0 |
Brass | 8500 | 212.5 |
Lead | 11340 | 283.5 |
Zinc | 7130 | 178.25 |
Titanium | 4500 | 112.5 |
Cast Iron | 7200 | 180.0 |
Concrete (Typical) | 2400 | 60.0 |
This table assumes typical densities for each material. Adjustments may be needed based on specific alloys or compositions within each material category. Let me know if you need more details or have another specification!