Titanium Tube Weight Calculator
| Grade | Outer Diameter (mm) | Wall Thickness (mm) | Inner Diameter (mm) | Weight (kg/m) |
|---|---|---|---|---|
| 1 | 25.4 | 2.11 | 21.18 | 1.48 |
| 1 | 50.8 | 3.18 | 44.44 | 5.22 |
| 2 | 25.4 | 2.11 | 21.18 | 1.48 |
| 2 | 50.8 | 3.18 | 44.44 | 5.22 |
| 5 | 25.4 | 2.11 | 21.18 | 1.45 |
| 5 | 50.8 | 3.18 | 44.44 | 5.11 |
This table lists the weight per meter for different grades and standard sizes of titanium tubes.