Star Surface Temperature Calculator
Here’s a comprehensive table summarizing important information about the surface temperatures of various types of stars. The table includes the star type, its typical temperature range, color, and example stars.
Star Type | Surface Temperature (K) | Color | Example Stars |
---|---|---|---|
O-Type Stars | 30,000 – 50,000 | Blue | Zeta Puppis, Alpha Centauri |
B-Type Stars | 10,000 – 30,000 | Blue-White | Rigel, Spica |
A-Type Stars | 7,500 – 10,000 | White | Sirius, Vega |
F-Type Stars | 6,000 – 7,500 | Yellow-White | Procyon, Canopus |
G-Type Stars | 5,300 – 6,000 | Yellow | Sun, Alpha Centauri A |
K-Type Stars | 3,800 – 5,300 | Orange | Arcturus, Aldebaran |
M-Type Stars | 2,400 – 3,800 | Red | Betelgeuse, Proxima Centauri |
L-Type Stars | 1,300 – 2,400 | Dark Red | 2MASS J0036142+1821102 |
T-Type Stars | 700 – 1,300 | Brownish | SDSS J053951.99+004102.0 |
Y-Type Stars | < 700 | Dark Brown | WISE 1828+2650 |
Key Points:
- O-Type Stars: The hottest, with high luminosity and short lifespans.
- B-Type Stars: Very luminous and hot, often found in young stellar populations.
- A-Type Stars: Bright, white stars that are often used as standards for stellar classification.
- F-Type Stars: Slightly cooler than A-types, often showing a yellow tint.
- G-Type Stars: Includes our Sun, these stars have stable temperatures and can support life.
- K-Type Stars: Cooler and more stable than G-type, often have long lifespans.
- M-Type Stars: The most common type of stars in the universe; they have low temperatures and long lifespans.
- L, T, and Y-Type Stars: Brown dwarfs with very low temperatures, often referred to as “failed stars.”