Silver Sheet Weight Calculator
Here’s a simple table:
Dimensions (in inches) | Thickness (in inches) | Weight per Square Inch (in grams) | Weight per Square Inch (in ounces) |
---|---|---|---|
1 x 1 | 0.01 | 0.55 | 0.019 |
1 x 2 | 0.01 | 1.1 | 0.038 |
2 x 2 | 0.01 | 2.2 | 0.077 |
2 x 4 | 0.01 | 4.4 | 0.154 |
4 x 4 | 0.01 | 8.8 | 0.309 |
4 x 6 | 0.01 | 13.2 | 0.463 |
6 x 6 | 0.01 | 19.8 | 0.695 |
6 x 8 | 0.01 | 26.4 | 0.927 |
8 x 8 | 0.01 | 35.2 | 1.236 |
Note: These values are estimates and may vary depending on the purity and specific density of the silver used. Also, the thickness mentioned here is just an example; actual thicknesses can vary widely depending on the application.