PTFE Sheet Weight Calculator
PTFE Sheet Weight Estimation Table
Length (cm) | Width (cm) | Thickness (mm) | Volume (cm³) | Weight (grams) | Weight (kg) |
---|---|---|---|---|---|
100 | 100 | 1 | 1000 | 2200 | 2.2 |
100 | 100 | 2 | 2000 | 4400 | 4.4 |
100 | 100 | 3 | 3000 | 6600 | 6.6 |
100 | 100 | 4 | 4000 | 8800 | 8.8 |
100 | 100 | 5 | 5000 | 11000 | 11.0 |
100 | 100 | 6 | 6000 | 13200 | 13.2 |
100 | 100 | 7 | 7000 | 15400 | 15.4 |
100 | 100 | 8 | 8000 | 17600 | 17.6 |
100 | 100 | 9 | 9000 | 19800 | 19.8 |
100 | 100 | 10 | 10000 | 22000 | 22.0 |
50 | 50 | 1 | 250 | 550 | 0.55 |
50 | 50 | 2 | 500 | 1100 | 1.1 |
50 | 50 | 3 | 750 | 1650 | 1.65 |
50 | 50 | 4 | 1000 | 2200 | 2.2 |
50 | 50 | 5 | 1250 | 2750 | 2.75 |
50 | 50 | 6 | 1500 | 3300 | 3.3 |
50 | 50 | 7 | 1750 | 3850 | 3.85 |
50 | 50 | 8 | 2000 | 4400 | 4.4 |
50 | 50 | 9 | 2250 | 4950 | 4.95 |
50 | 50 | 10 | 2500 | 5500 | 5.5 |
This table provides an estimation of the weights for PTFE sheets with the given dimensions and thicknesses.