Pregnancy Calorie Intake Calculator
Here’s a comprehensive table outlining recommended daily calorie intake for pregnant women based on trimester, age group, and activity level. This table provides general guidance on caloric intake and may vary depending on individual factors and health recommendations.
Age Group | Activity Level | First Trimester (Weeks 1-12) | Second Trimester (Weeks 13-26) | Third Trimester (Weeks 27-40) |
---|---|---|---|---|
18-25 years | Sedentary | 1,800 kcal | 2,100 kcal | 2,250 kcal |
Lightly Active | 2,000 kcal | 2,300 kcal | 2,450 kcal | |
Moderately Active | 2,200 kcal | 2,500 kcal | 2,650 kcal | |
Active | 2,400 kcal | 2,700 kcal | 2,850 kcal | |
26-35 years | Sedentary | 1,900 kcal | 2,200 kcal | 2,350 kcal |
Lightly Active | 2,100 kcal | 2,400 kcal | 2,550 kcal | |
Moderately Active | 2,300 kcal | 2,600 kcal | 2,750 kcal | |
Active | 2,500 kcal | 2,800 kcal | 2,950 kcal | |
36+ years | Sedentary | 1,800 kcal | 2,100 kcal | 2,250 kcal |
Lightly Active | 2,000 kcal | 2,300 kcal | 2,450 kcal | |
Moderately Active | 2,200 kcal | 2,500 kcal | 2,650 kcal | |
Active | 2,400 kcal | 2,700 kcal | 2,850 kcal |
Explanation of Table
- Age Groups: Caloric needs vary slightly with age due to changes in metabolic rates and energy requirements.
- Activity Level:
- Sedentary: Little or no physical activity.
- Lightly Active: Light exercise a few times per week.
- Moderately Active: Moderate exercise or physical activity most days.
- Active: Daily exercise or physically demanding job.
- Trimester Adjustments:
- First Trimester: Generally, no additional calories are required, so recommendations are closer to baseline.
- Second Trimester: An additional 300 kcal is typically recommended.
- Third Trimester: An additional 450 kcal is typically recommended.
This table offers general guidance and should be adjusted based on personal health requirements, which a healthcare provider can best advise.