PPGI Sheet Weight Calculator
Here’s a sample table illustrating the weight of PPGI sheets based on different thicknesses, assuming a standard width of 1 meter and a length of 1 meter:
Thickness (mm) | Width (m) | Length (m) | Density (kg/m³) | Weight (kg) |
---|---|---|---|---|
0.30 | 1.00 | 1.00 | 7850 | 2.355 |
0.40 | 1.00 | 1.00 | 7850 | 3.140 |
0.50 | 1.00 | 1.00 | 7850 | 3.925 |
0.60 | 1.00 | 1.00 | 7850 | 4.710 |
0.70 | 1.00 | 1.00 | 7850 | 5.495 |
0.80 | 1.00 | 1.00 | 7850 | 6.280 |
0.90 | 1.00 | 1.00 | 7850 | 7.065 |
1.00 | 1.00 | 1.00 | 7850 | 7.850 |
This table assumes a fixed width and length of 1 meter each. For other dimensions, you can adjust the width and length values accordingly in the formula.
If you need a more extensive table or customization with different widths and lengths, please provide those details, and I can generate the corresponding weights for you.