Polished Concrete Floor Cost Calculator
Cost Factor | Price Range (£/m²) | Details |
---|---|---|
Basic Polished Concrete | £30 – £50 | Costs depend on the finish selected; basic diamond grinding and polishing of existing concrete is included. |
Standard Installation | £80 – £150 | Average cost for new installations, including pouring and finishing the concrete. |
High-End Finishes | £115 – £450 | Premium options available, especially for intricate designs or high-grit finishes. |
Excavation Work | £26 | Cost for excavation if needed prior to installation. |
Disposal of Excavated Material | £26 | Additional cost for disposing of materials removed during excavation. |
Concrete Floor (New) | £53 | Cost for the new concrete layer before polishing. |
Underfloor Heating Installation | Varies | Additional costs for installing heating systems under the polished concrete, depending on the method used (wet or dry). |
Finishing Touches (Dyes/Sealants) | Varies | Adding colors or sealants can increase overall costs, as they require additional processes and materials. |
Key Factors Affecting Cost
- Room Size and Accessibility: Larger areas tend to reduce the cost per square meter, while smaller spaces may incur higher costs due to fixed expenses.
- Floor Condition: The state of the existing floor impacts preparation costs; solid foundations may only require polishing, whereas damaged floors need more extensive work.
- Finish Type: Different finishes (e.g., refined vs. exposed aggregates) can significantly alter pricing due to varying labor and material requirements.
- Location: Prices can vary based on geographic location; urban areas typically have higher labor costs compared to rural settings.
Polished concrete floors are increasingly popular due to their durability, aesthetic appeal, and low maintenance requirements. When considering installation in Birmingham, it’s essential to evaluate these factors and consult with professionals for accurate quotes tailored to specific needs