Pine Wood Weight Calculator by Volume
Here's a table summarizing the weight of pine wood based on volume, considering different species, moisture content, and density:
Pine Wood Weight by Volume
Pine Species | Density (kg/m³) - Dry | Density (kg/m³) - Green | Weight per Cubic Foot (lbs/ft³) - Dry | Weight per Cubic Foot (lbs/ft³) - Green |
---|---|---|---|---|
Eastern White Pine | 350 - 420 | 800 - 900 | 22 - 26 | 50 - 56 |
Southern Yellow Pine | 510 - 670 | 900 - 1100 | 32 - 42 | 56 - 68 |
Ponderosa Pine | 385 - 460 | 850 - 950 | 24 - 28 | 53 - 59 |
Lodgepole Pine | 400 - 450 | 850 - 950 | 25 - 28 | 53 - 59 |
Radiata Pine | 400 - 500 | 850 - 950 | 25 - 31 | 53 - 59 |
Scots Pine (Red Pine) | 450 - 550 | 900 - 1000 | 28 - 34 | 56 - 62 |
Conversion Factors
- 1 cubic meter (m³) = 35.3 cubic feet (ft³)
- 1 kg = 2.20462 lbs
- 1 lb = 0.453592 kg