Movie File Size Calculator
Here’s a table outlining common video file sizes based on resolution, bit rate, and length of the video. This can help estimate the size of a movie file depending on its quality and format.
Resolution | Average Bitrate (Mbps) | Duration (Minutes) | File Size (GB) |
---|---|---|---|
480p (SD) | 1.5 – 2.5 | 90 | 1 – 1.7 |
480p (SD) | 1.5 – 2.5 | 120 | 1.4 – 2.2 |
720p (HD) | 2.5 – 5.0 | 90 | 1.7 – 3.4 |
720p (HD) | 2.5 – 5.0 | 120 | 2.2 – 4.5 |
1080p (Full HD) | 5.0 – 8.0 | 90 | 3.4 – 5.4 |
1080p (Full HD) | 5.0 – 8.0 | 120 | 4.5 – 7.2 |
1440p (QHD) | 10.0 – 15.0 | 90 | 6.8 – 10.2 |
1440p (QHD) | 10.0 – 15.0 | 120 | 9 – 13.6 |
2160p (4K UHD) | 15.0 – 25.0 | 90 | 10.2 – 17 GB |
2160p (4K UHD) | 15.0 – 25.0 | 120 | 13.6 – 22.7 GB |
Notes:
- Bitrate: The higher the bitrate, the better the quality, but also a larger file size.
- Resolution: As the resolution increases, file size increases due to higher video data.
- Length: The longer the video, the larger the file size.
- Compression: Different video codecs (H.264, HEVC/H.265) can compress files differently, affecting size.