iPad Charge Time Calculator
Here’s a table summarizing the charge time for 30 popular iPad models, including their battery capacity and typical charging times.
iPad Model | Battery Capacity (mAh) | Charging Method | Charge Time (0-100%) | Notes |
---|---|---|---|---|
iPad (9th Gen) | 8,557 | 20W USB-C Power Adapter | ~2.5 hours | Fast charging supported |
iPad (8th Gen) | 8,827 | 20W USB-C Power Adapter | ~2.5 hours | Fast charging supported |
iPad (7th Gen) | 8,827 | 12W USB Power Adapter | ~3.0 hours | Regular charging speed |
iPad Air (4th Gen) | 7,606 | 20W USB-C Power Adapter | ~2.5 hours | Fast charging supported |
iPad Air (3rd Gen) | 8,134 | 30W USB-C Power Adapter | ~2.5 hours | Fast charging supported |
iPad Pro 12.9-inch (5th Gen) | 10,758 | 18W USB-C Power Adapter | ~4.5 hours | Supports higher wattage adapters |
iPad Pro 11-inch (3rd Gen) | 7,812 | 18W USB-C Power Adapter | ~3.0 hours | Supports higher wattage adapters |
iPad Mini (6th Gen) | 5,124 | 20W USB-C Power Adapter | ~2.5 hours | Fast charging supported |
iPad Pro 12.9-inch (4th Gen) | 9,720 | 18W USB-C Power Adapter | ~4.5 hours | Supports higher wattage adapters |
iPad Pro 11-inch (2nd Gen) | 7,812 | 18W USB-C Power Adapter | ~3.0 hours | Supports higher wattage adapters |
iPad (6th Gen) | 8,827 | 12W USB Power Adapter | ~3.0 hours | Regular charging speed |
iPad Air (2nd Gen) | 7,340 | 12W USB Power Adapter | ~3.0 hours | Regular charging speed |
iPad Mini (5th Gen) | 5,124 | 12W USB Power Adapter | ~3.0 hours | Regular charging speed |
iPad Pro 12.9-inch (3rd Gen) | 10,758 | 18W USB-C Power Adapter | ~4.5 hours | Supports higher wattage adapters |
iPad Pro 11-inch (1st Gen) | 7,812 | 18W USB-C Power Adapter | ~3.0 hours | Supports higher wattage adapters |
iPad (5th Gen) | 8,827 | 12W USB Power Adapter | ~3.0 hours | Regular charging speed |
iPad Mini (4th Gen) | 5,124 | 12W USB Power Adapter | ~3.0 hours | Regular charging speed |
iPad Air (1st Gen) | 8,827 | 12W USB Power Adapter | ~3.0 hours | Regular charging speed |
iPad Pro 12.9-inch (2nd Gen) | 10,878 | 18W USB-C Power Adapter | ~4.5 hours | Supports higher wattage adapters |
iPad Pro 11-inch (2nd Gen) | 7,812 | 18W USB-C Power Adapter | ~3.0 hours | Supports higher wattage adapters |
iPad Air (4th Gen) | 7,606 | 20W USB-C Power Adapter | ~2.5 hours | Fast charging supported |
iPad Pro 12.9-inch (5th Gen) | 10,758 | 20W USB-C Power Adapter | ~4.5 hours | Supports higher wattage adapters |
iPad Mini (6th Gen) | 5,124 | 20W USB-C Power Adapter | ~2.5 hours | Fast charging supported |
iPad (9th Gen) | 8,557 | 20W USB-C Power Adapter | ~2.5 hours | Fast charging supported |
iPad (10th Gen) | 7,606 | 20W USB-C Power Adapter | ~2.5 hours | Fast charging supported |
iPad Mini (5th Gen) | 5,124 | 12W USB Power Adapter | ~3.0 hours | Regular charging speed |
iPad (6th Gen) | 8,827 | 12W USB Power Adapter | ~3.0 hours | Regular charging speed |
Notes:
- Charging times can vary based on usage while charging, the condition of the device, and the charger used.
- Fast charging is available with specific adapters and cables for models that support it.
- For models listed with multiple charging methods, the charge time reflects the standard adapter. Higher wattage adapters can reduce charge times significantly.