Galvanized Sheet Weight Calculator
Thickness (mm) | Thickness (inches) | Weight (kg/m²) | Weight (lbs/ft²) |
---|---|---|---|
0.5 | 0.0197 | 4.93 | 1.01 |
0.8 | 0.0315 | 7.89 | 1.62 |
1.0 | 0.0394 | 9.81 | 2.02 |
1.2 | 0.0472 | 11.86 | 2.44 |
1.5 | 0.0591 | 14.81 | 3.05 |
2.0 | 0.0787 | 19.62 | 4.03 |
2.5 | 0.0984 | 24.53 | 5.04 |
3.0 | 0.1181 | 29.44 | 6.05 |
Note: These weights are approximate and may vary slightly depending on the specific type and grade of galvanized sheet metal. Always refer to the manufacturer’s specifications for precise measurements.