Fuel Cost Calculator – Costco
Here is a table showing the fuel prices at Costco in different countries where it operates. The prices are hypothetical averages and can vary by location and time. The actual prices would need to be verified for real-time accuracy.
Country | Average Fuel Price (USD per gallon) | Notes |
---|---|---|
United States | $3.50 | Prices vary by state and region |
Canada | $4.00 | Prices vary by province and region |
United Kingdom | $6.00 | Prices are typically higher due to taxes |
Australia | $5.00 | Prices fluctuate with global oil prices |
Mexico | $3.80 | Prices may vary depending on local taxes |
Japan | $5.50 | Prices include import and distribution costs |
Spain | $6.20 | European countries generally have higher fuel taxes |
France | $6.50 | Similar to other EU countries due to taxes |
South Korea | $5.80 | Includes import and regulation costs |
Taiwan | $5.70 | Prices depend on international fuel imports |
This table provides a general idea of fuel costs in Costco locations across different countries. Let me know if you’d like further details or adjustments to this data.