Fortnite Arrow Speed Calculator
Here’s a table summarizing Fortnite arrow speeds, covering the primary details for various arrow types and associated bows in the game. This information includes key specifications for each type of arrow based on in-game mechanics and weapon behavior.
Bow Type | Arrow Speed | Range | Damage | Notes |
---|---|---|---|---|
Mechanical Bow | 73 m/s | Medium-Long | High (75-85) | Basic long-range bow, consistent accuracy and power |
Primal Bow | 71 m/s | Medium | Moderate (60-70) | Shorter range than Mechanical, moderate damage |
Explosive Bow | 72 m/s | Medium-Long | 20-40 (Explosive) | Causes splash damage on impact |
Flame Bow | 69 m/s | Medium | 15-25 (Burn Effect) | Sets structures and enemies on fire |
Shockwave Bow | 68 m/s | Medium | 0 (Knockback Effect) | Causes knockback, does not deal direct damage |
Stink Bow | 67 m/s | Short | 5-10 (Poison Effect) | Deals damage over time when in the cloud |
Explanation of Key Metrics:
- Arrow Speed: Speed of arrow in meters per second.
- Range: Effective distance based on in-game performance.
- Damage: Amount of damage per shot, with variations based on arrow type.
- Notes: Special features or effects (e.g., explosive impact, burn effects).