Foreign Gold Coin Melt Value Calculator
To provide a clear overview of foreign gold coin melt values, here is a table summarizing key details about various gold bullion coins, including their country of origin, weight, purity, and melt value calculations. This table can serve as a reference for determining the melt value based on the gold content of different coins.
Country | Coin Name | Weight (grams) | Purity (%) | Gold Content (grams) | Melt Value (USD) |
---|---|---|---|---|---|
United States | American Gold Eagle | 33.93 | 91.67 | 31.1 | $1,800 |
Canada | Canadian Gold Maple Leaf | 31.1 | 99.99 | 31.1 | $1,800 |
South Africa | Krugerrand | 33.93 | 91.67 | 31.1 | $1,800 |
Australia | Australian Kangaroo | 31.1 | 99.99 | 31.1 | $1,800 |
Austria | Philharmonic | 31.1 | 99.99 | 31.1 | $1,800 |
United Kingdom | Britannia | 31.1 | 99.99 | 31.1 | $1,800 |
Mexico | Mexican Gold Libertad | 37.5 | 99.9 | 37.5 | $2,000 |
Notes:
- Weight: The weight is typically given in grams for standard bullion coins.
- Purity: This indicates the percentage of pure gold in the coin.
- Gold Content: This is the actual gold content calculated based on weight and purity.
- Melt Value: The melt value is an estimate based on current gold prices, which can fluctuate daily.
This table provides a simplified view of the melt values of popular gold coins based on their specifications and current market conditions .