Fiji House Building Cost Calculator
Here’s a sample breakdown of the key factors involved in building a house in Fiji, organized into a table format. This table includes estimated costs based on average prices, though prices vary depending on location, material quality, and contractor.
Category | Item | Cost Range (FJD) | Notes |
---|---|---|---|
Land Preparation | Site Clearing and Leveling | $2,000 – $6,000 | Varies by site condition and terrain |
Soil Testing | $800 – $2,000 | Ensures suitability for building and foundation stability | |
Earthworks/Excavation | $1,000 – $3,500 | For foundations, dependent on depth and area | |
Design and Permits | Architectural Design | $5,000 – $15,000 | Depends on complexity and architect experience |
Structural Engineer | $2,000 – $6,000 | Necessary for structural integrity | |
Building Permits | $1,000 – $3,000 | Issued by the local authority, variable across regions | |
Foundation and Structure | Concrete Slab | $10,000 – $30,000 | Based on slab size and concrete quality |
Reinforced Steel (Rebar) | $4,000 – $12,000 | Used to strengthen the foundation | |
Wall Construction (Brick/Block) | $15,000 – $45,000 | Depends on size, material choice, and labor cost | |
Roofing | Roofing Material (Corrugated Iron/Tile) | $7,000 – $25,000 | Common materials in Fiji include corrugated iron and tile |
Trusses and Frames | $3,500 – $10,000 | Essential for roof support | |
Insulation and Waterproofing | $2,000 – $6,000 | To manage heat and humidity | |
Plumbing and Electrical | Plumbing Installation | $8,000 – $20,000 | Includes materials and labor |
Electrical Wiring | $5,000 – $15,000 | Dependent on layout and appliance requirements | |
Water Tank/Water Heater | $3,000 – $8,000 | Many houses in Fiji use water tanks due to varying water supply | |
Interior Finishes | Flooring | $10,000 – $25,000 | Options range from tiles to wood, impacting price |
Painting | $5,000 – $10,000 | Exterior and interior, including paint and labor | |
Cabinets and Fixtures | $8,000 – $20,000 | Kitchens and bathrooms primarily | |
Windows and Doors | Windows (Aluminum/Glass) | $4,000 – $12,000 | Varies based on number and size of windows |
Doors (Internal/External) | $3,000 – $10,000 | Custom or standard materials, wood often preferred | |
Landscaping and Exterior | Garden/Landscaping | $3,000 – $8,000 | Optional but common in many Fijian homes |
Driveway/Paving | $2,000 – $6,000 | Necessary for vehicle access | |
Fence/Gate | $5,000 – $15,000 | Security feature, materials vary from wood to metal | |
Utilities and Contingency | Utility Connections (Water/Electricity) | $2,000 – $5,000 | Fees for connection to public utility grids |
Miscellaneous | 10-15% of total cost | To cover unexpected expenses |
Estimated Total Cost Range
- Basic Home: $150,000 – $200,000 FJD
- Standard Home: $200,000 – $400,000 FJD
- Luxury Home: $400,000+ FJD
These estimates assume an average home of about 100-200 square meters.