Calorie & Protein Intake Calculator
Here’s a general table for daily calorie and protein intake, based on various factors such as age, gender, and activity level. The values provided are rough estimates:
Age | Activity Level | Calories (Women) | Calories (Men) | Protein (Women) | Protein (Men) |
---|---|---|---|---|---|
18-25 | Sedentary | 1,800-2,000 | 2,200-2,400 | 46g | 56g |
18-25 | Active | 2,000-2,400 | 2,400-2,800 | 46g | 56g |
26-45 | Sedentary | 1,800-2,000 | 2,200-2,400 | 46g | 56g |
26-45 | Active | 2,000-2,400 | 2,400-2,800 | 46g | 56g |
46-65 | Sedentary | 1,800-2,000 | 2,200-2,400 | 46g | 56g |
46-65 | Active | 2,000-2,400 | 2,400-2,800 | 46g | 56g |
65+ | Sedentary | 1,600-1,800 | 2,000-2,200 | 46g | 56g |
65+ | Active | 1,800-2,000 | 2,200-2,400 | 46g | 56g |
Notes:
- Calorie Intake: Refers to the estimated daily calories required to maintain current body weight.
- Protein Intake: This is based on the general guideline of about 0.8 grams of protein per kilogram of body weight. However, for those with active lifestyles or specific goals like muscle building, the protein intake can go up to 1.2-2.0 grams per kilogram of body weight.