BMPCC 6K File Size Calculator
Based on these factors, here’s an estimated table for file sizes for different scenarios:
Codec | Resolution | Bit Depth | Compression Ratio | Frame Rate | Approximate File Size (Per Minute) |
---|---|---|---|---|---|
ProRes HQ | 6144×3456 | 10-bit | 4:1 | 24 fps | 2.3 GB |
ProRes 422 | 6144×3456 | 10-bit | 10:1 | 24 fps | 0.9 GB |
ProRes LT | 6144×3456 | 10-bit | 25:1 | 24 fps | 0.4 GB |
BRAW Q5 | 6144×3456 | 12-bit | 5:1 | 24 fps | 1.5 GB |
BRAW Q0 | 6144×3456 | 12-bit | 12:1 | 24 fps | 0.6 GB |
These estimations are based on typical settings and compression ratios. Actual file sizes may vary depending on specific shooting conditions, such as the complexity of the scene and motion.