Blackmagic RAW File Size Calculator
Here’s a simplified table based on common scenarios:
Resolution | Compression Ratio | Frame Rate | Duration | Estimated File Size |
---|---|---|---|---|
1080p | 5:1 | 24 fps | 1 hour | 288 GB |
30 fps | 1 hour | 360 GB | ||
60 fps | 1 hour | 720 GB | ||
120 fps | 1 hour | 1.44 TB | ||
4K | 5:1 | 24 fps | 1 hour | 1.15 TB |
30 fps | 1 hour | 1.44 TB | ||
60 fps | 1 hour | 2.88 TB | ||
120 fps | 1 hour | 5.76 TB | ||
6K | 5:1 | 24 fps | 1 hour | 2.88 TB |
30 fps | 1 hour | 3.6 TB | ||
60 fps | 1 hour | 7.2 TB | ||
120 fps | 1 hour | 14.4 TB | ||
8K | 5:1 | 24 fps | 1 hour | 5.76 TB |
30 fps | 1 hour | 7.2 TB | ||
60 fps | 1 hour | 14.4 TB | ||
120 fps | 1 hour | 28.8 TB |
These estimations are based on the assumption of a 5:1 compression ratio, which is a typical setting for Blackmagic RAW, and may vary depending on the specific camera settings and firmware versions. Always refer to the camera’s manual or consult manufacturer specifications for precise information.