Backpacking Weight Calculator
Total Weight: 0 kg
Here’s a detailed table to help you plan your backpacking gear efficiently:
Category | Item | Recommended Weight (oz) | Notes |
---|---|---|---|
Shelter | Tent | 32-96 | Lightweight options like tarps can weigh less |
Footprint/Groundsheet | 4-8 | Optional, for tent protection | |
Sleeping Bag | 16-48 | Choose based on temperature rating and insulation type | |
Sleeping Pad | 10-24 | Inflatable pads are lighter, foam pads are more durable | |
Pillow | 2-10 | Optional, or use a stuff sack filled with clothes | |
Backpack | Backpack | 32-64 | Lightweight packs save weight but may sacrifice comfort |
Cooking & Eating | Stove | 2-8 | Canister stoves are lighter than liquid fuel stoves |
Fuel | 8-16 | Depends on length of trip and stove type | |
Cookpot | 4-8 | Titanium pots are lighter than aluminum or steel | |
Spoon/Fork/Spork | 0.5-1.5 | Plastic or titanium are good lightweight options | |
Mug | 2-4 | Optional, for hot drinks | |
Water Filter/Purifier | 2-8 | Gravity filters can be heavier than pump or chemical options | |
Water Bottles/Bladders | 2-8 | Depends on capacity | |
Food | Food | 16-32 per day | Plan for 2 pounds per day |
Bear Canister/Bag | 8-32 | Required in some areas for food storage | |
Clothing | Base Layer (Top & Bottom) | 8-16 | Merino wool or synthetic |
Insulating Layer (Jacket) | 8-16 | Down is lighter than synthetic | |
Rain Gear (Jacket & Pants) | 16-32 | Lightweight waterproof materials | |
Socks (1-2 extra pairs) | 2-4 per pair | Merino wool or synthetic | |
Hat & Gloves | 4-8 | For warmth, especially at night | |
Extra Clothing (Underwear, etc.) | 4-8 | Minimal extra clothing | |
Miscellaneous | Headlamp | 2-4 | Lightweight LED options |
Batteries | 1-2 | Extra batteries for headlamp | |
Map & Compass | 2-4 | Essential for navigation | |
First Aid Kit | 4-8 | Customize to your needs | |
Knife | 1-4 | Small, lightweight knife | |
Firestarter | 1-2 | Matches or a lighter | |
Sunscreen | 2-4 | Small tube or stick | |
Insect Repellent | 2-4 | Small bottle | |
Toiletries | 4-8 | Toothbrush, toothpaste, biodegradable soap | |
Trowel | 1-2 | For digging catholes | |
Repair Kit | 2-4 | Duct tape, sewing kit, etc. | |
Camera/Phone | 4-8 | Optional, for photos and GPS |
Tips for Managing Backpacking Weight
- Weigh Everything: Use a kitchen scale to weigh each item and keep track in a spreadsheet.
- Minimize Duplicates: Bring multi-purpose items when possible.
- Share Gear: If backpacking with a group, share common items like stoves and shelters.
- Prioritize Lightweight Gear: Invest in lightweight gear to save ounces, which add up to pounds.
- Regularly Review and Update Gear: Assess your gear after each trip and look for opportunities to reduce weight without compromising safety and comfort.