Bachelor’s Degree Cost Calculator – NYC
Here’s a table outlining the average cost of obtaining a bachelor’s degree in New York City (NYC) along with key information:
Category | Public University (CUNY) | Private University | Out-of-State (Public) | Key Information |
---|---|---|---|---|
Tuition (Annual) | $7,500 – $9,000 | $45,000 – $60,000 | $25,000 – $35,000 | Varies depending on the program and the institution. |
Fees (Annual) | $500 – $1,000 | $1,000 – $3,000 | $1,500 – $3,000 | Includes health, student activities, and technology fees. |
Room & Board (On-Campus) | $12,000 – $15,000 | $15,000 – $20,000 | $12,000 – $16,000 | For students living on-campus, covering housing and meals. |
Books & Supplies (Annual) | $1,000 – $1,500 | $1,200 – $1,800 | $1,000 – $1,500 | Costs for textbooks, supplies, and software required for courses. |
Transportation (Annual) | $1,000 – $2,000 | $1,000 – $2,000 | $1,200 – $2,500 | Public transportation or car-related costs depending on the student’s location. |
Miscellaneous (Annual) | $1,500 – $2,500 | $2,000 – $3,500 | $1,500 – $2,500 | Personal expenses, entertainment, and other costs. |
Total (Annual) | $23,500 – $30,000 | $65,000 – $90,000 | $42,200 – $60,000 | Total estimated cost for one year of study. |
Scholarships & Aid | Available based on merit and need | Often more substantial for high-need students | Limited for out-of-state | Financial aid packages vary greatly, so students should apply early. |
Duration of Degree | 4 years (on average) | 4 years (on average) | 4 years (on average) | Most bachelor’s degree programs require 4 years of full-time study. |
Key Considerations:
- CUNY (City University of New York) offers lower tuition for NYC residents and is the most affordable option.
- Private universities like NYU, Columbia, and Fordham have significantly higher costs but may offer substantial financial aid packages.
- Out-of-state students attending public universities may pay higher tuition than in-state residents.
- Cost of living in NYC is high, so transportation, food, and housing can increase overall expenses.