Bachelor Degree Cost Calculator – Texas
Here’s a detailed table outlining the key aspects you need to know about the cost of earning a bachelor’s degree in Texas. The table includes public and private institutions, tuition rates, and additional costs.
Category | Public Universities | Private Universities | Notes |
---|---|---|---|
Average In-State Tuition (Year) | $9,000 – $12,000 | $30,000 – $45,000 | Varies by institution and program. |
Average Out-of-State Tuition | $20,000 – $25,000 | Same as in-state (varies by school) | Private schools often have one rate for all students. |
Room & Board (Year) | $9,000 – $12,000 | $10,000 – $15,000 | Dormitory vs. off-campus living can affect this. |
Books & Supplies (Year) | $1,200 – $1,500 | $1,200 – $1,500 | May vary depending on the major. |
Miscellaneous/Personal Expenses | $2,000 – $4,000 | $2,000 – $4,000 | Includes transportation, personal items, etc. |
Total Estimated Cost (Year) | $21,200 – $30,500 | $43,200 – $65,500 | Total costs will vary based on choices made by the student. |
Financial Aid Options | Scholarships, Grants, Loans | Scholarships, Grants, Loans | Based on need, merit, and institutional funding. |
Popular Public Schools | University of Texas, Texas A&M | Rice University, Baylor University | Texas State University, University of Houston. |
Popular Private Schools | Southern Methodist University (SMU) | Baylor, Rice, Texas Christian (TCU) | Private schools tend to be more expensive. |
Online Programs | Yes, typically cheaper than on-campus | Yes, limited options | Tuition may vary for online vs. in-person. |
Key Points:
- In-state tuition is significantly cheaper than out-of-state for public universities.
- Room and board costs can vary greatly depending on whether students live on-campus or off-campus.
- Financial aid options are available, and many students receive support through scholarships and grants.