Bachelor Degree Cost Calculator – North Carolina
Here’s an overview of the cost of attending a public or private university in North Carolina for a bachelor’s degree, including tuition, fees, room, board, and other considerations.
Bachelor Degree Costs in North Carolina (2023-2024 Estimates)
University | Type | Tuition (In-State) | Tuition (Out-of-State) | Room & Board | Total Estimated Cost (In-State) | Total Estimated Cost (Out-of-State) |
---|---|---|---|---|---|---|
UNC Chapel Hill | Public | $8,751 | $36,775 | $12,492 | $24,117 | $52,141 |
North Carolina State University | Public | $9,128 | $30,869 | $11,655 | $22,783 | $44,524 |
East Carolina University | Public | $7,239 | $23,516 | $11,136 | $20,151 | $36,428 |
University of North Carolina Charlotte | Public | $7,214 | $21,338 | $12,060 | $19,274 | $33,398 |
North Carolina A&T State University | Public | $6,733 | $20,243 | $10,722 | $17,455 | $30,965 |
Appalachian State University | Public | $7,410 | $23,017 | $10,857 | $18,267 | $33,874 |
Duke University | Private | $63,450 | $63,450 | $18,000 | $81,450 | $81,450 |
Wake Forest University | Private | $62,128 | $62,128 | $17,440 | $79,568 | $79,568 |
Elon University | Private | $44,270 | $44,270 | $14,000 | $58,270 | $58,270 |
Davidson College | Private | $57,000 | $57,000 | $17,000 | $74,000 | $74,000 |
Notes:
- Tuition: The figures represent the annual tuition for full-time undergraduate students.
- Room & Board: Estimated cost of housing and meals for the academic year.
- Total Estimated Cost: This includes tuition, fees, room, board, and other expenses (books, transportation, etc.).
- In-State vs. Out-of-State: Public universities in North Carolina charge lower tuition for residents of North Carolina compared to non-residents.
Key Considerations:
- Financial Aid: Most universities offer scholarships, grants, and financial aid programs. This can significantly reduce the overall cost.
- Additional Fees: Beyond tuition and room/board, some universities have specific program fees, technology fees, or lab fees depending on the major.
- Cost Variations: Costs may vary slightly each year based on inflation, changes in university policies, and state budget allocations.