Bachelor Degree Cost Calculator Austin
Here's a table summarizing the cost of obtaining a bachelor's degree in Austin, Texas, along with key factors to consider:
| Category | Details |
|---|---|
| Average Tuition | $10,000 - $14,000 per year (in-state); $30,000 - $50,000 (out-of-state) |
| Fees | $1,500 - $3,000 per year (varies by institution) |
| Books and Supplies | $1,000 - $1,500 per year |
| Room and Board | $10,000 - $15,000 per year (on-campus); off-campus can vary significantly |
| Health Insurance | $1,000 - $3,000 per year |
| Transportation | $500 - $1,000 per year (depends on location and commuting) |
| Personal Expenses | $1,500 - $3,000 per year |
| Total Estimated Cost | $25,000 - $40,000 per year (in-state); $45,000 - $70,000 (out-of-state) |
| Financial Aid Options | Scholarships, grants, loans, work-study programs |
| Public vs. Private | Public universities generally offer lower tuition rates |
| Popular Universities | University of Texas at Austin, St. Edward's University, Austin Community College |
Key Considerations:
- In-State vs. Out-of-State Tuition: Texas residents pay significantly lower tuition rates than non-residents.
- Living Expenses: Austin's cost of living is relatively high, impacting housing and other personal expenses.
- Financial Aid: Explore federal and state aid options, as well as institutional scholarships.
- Duration: A typical bachelor's degree takes four years to complete, but some students may take longer based on their course load or personal circumstances.