Australian Steel Weight Calculator
The weights are provided per meter or per square meter, depending on the product type.
Product Type | Dimensions (mm) | Weight (kg/m) or (kg/m²) |
---|---|---|
Steel Rod | Diameter: 10 | 0.62 kg/m |
Diameter: 20 | 2.47 kg/m | |
Diameter: 30 | 5.55 kg/m | |
Steel Plate | Thickness: 5 | 39.25 kg/m² |
Thickness: 10 | 78.5 kg/m² | |
Thickness: 20 | 157 kg/m² | |
Steel Beam (I-Beam) | Depth: 100, Flange: 55, Web: 4.1 | 8.12 kg/m |
Depth: 150, Flange: 75, Web: 5.0 | 14.6 kg/m | |
Depth: 200, Flange: 100, Web: 5.7 | 24.2 kg/m | |
Steel Tube (Rectangular) | 50×25, Thickness: 2 | 3.11 kg/m |
100×50, Thickness: 3 | 8.53 kg/m | |
150×100, Thickness: 5 | 21.93 kg/m | |
Steel Tube (Square) | 25×25, Thickness: 2 | 2.13 kg/m |
50×50, Thickness: 3 | 6.16 kg/m | |
100×100, Thickness: 5 | 19.63 kg/m | |
Steel Pipe (Circular) | Diameter: 25, Thickness: 2.5 | 1.55 kg/m |
Diameter: 50, Thickness: 3 | 4.54 kg/m | |
Diameter: 100, Thickness: 4 | 12.47 kg/m | |
Steel Angle | 25x25x3 | 1.12 kg/m |
50x50x5 | 3.77 kg/m | |
75x75x6 | 6.80 kg/m |
These weights are approximations and may vary slightly depending on the specific steel grade and manufacturing process.